Showing results for John Lee Ellis
Year Rounder submissions are verified and standings are posted monthly. Questions?
Contact the Year Rounder team.
2018 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2019-01-31 08:02:55.
Standings were last generated on
2019-01-31 08:02:55.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-01-06 | OC#1 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
2 | 2018-01-18 | OC#2 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
3 | 2018-01-26 | OC#03 – Waikoloa Walkalong 100km + Captain Cook | 100.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
4 | 2018-02-08 | OC#4 – Platteville Poke-Along 205km Permanent CW | 128.00 miles | 0 feet | personal | standard | 2018-03-04 | Y | Y |
5 | 2018-02-17 | C#1 – Rawhide Ramble 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2018-03-04 | Y | Y |
6 | 2018-03-02 | OC#5 – James Canyon Jaunt 200km Permanent CCW - Rowena | 125.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
7 | 2018-03-14 | OC#6 – James Canyon Jaunt 200km Brevet | 125.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
8 | 2018-03-17 | OC#7 – Carter Lake 112km Populaire Pre-Ride + Dale Estate | 105.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
9 | 2018-03-22 | OC#8 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
10 | 2018-03-24 | OC#9 – Carter Lake Cakewalk 100km Permanent Populaire CCW + El | 100.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
11 | 2018-03-31 | OC#10 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-04-03 | Y | Y |
12 | 2018-04-10 | OC#11 – Lefthand Liftoff 201km Permanent [1] | 125.00 miles | 0 feet | personal | standard | 2018-05-20 | Y | Y |
13 | 2018-04-10 | OC#11 – Lefthand Liftoff 201km Permanent [1] | 125.00 miles | 0 feet | personal | standard | 2018-04-26 | Y | Y |
14 | 2018-04-15 | OC#12 – James Canyon Jaunt 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-05-20 | Y | Y |
15 | 2018-04-22 | OC#13 – Stove Prairie Saunter 200k | 122.00 miles | 0 feet | personal | standard | 2018-05-20 | Y | Y |
16 | 2018-05-05 | R#12 – Peaceful Valley Promenade 101km Permanent Populaire | 124.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
17 | 2018-05-09 | S#2 – Poudre Canyon 400km Brevet | 245.00 miles | 0 feet | organized | standard | 2018-07-29 | Y | Y |
18 | 2018-05-26 | S#3 – Lefthand Canyon 600km Brevet | 370.00 miles | 0 feet | organized | standard | 2018-07-29 | Y | Y |
19 | 2018-06-02 | OC#15 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
20 | 2018-06-23 | S#4 – St. Vrain – Pawnee – Estes Park 1000km Brevet | 622.00 miles | 0 feet | organized | standard | 2018-07-29 | Y | Y |
21 | 2018-07-07 | OC#16 – Coal Creek Conundrum 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
22 | 2018-07-12 | R#20 – Brainard Lake Breeze 100km Permanent Populaire + extra | 100.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
23 | 2018-07-21 | OC#17 – Lefthand Liftoff 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
24 | 2018-07-28 | R#22 – Lyons-Berthoud Bump-Along 100km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2018-07-29 | Y | Y |
25 | 2018-08-04 | OC#19 – Coal Creek Conundrum 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
26 | 2018-08-13 | S#5 - COULEE CHALLENGE 1200 | 762.00 miles | 0 feet | organized | standard | 2018-10-04 | Y | Y |
27 | 2018-08-25 | OC#20 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
28 | 2018-09-01 | S#6 – Poudre Canyon (Platteville) 400km Brevet – Pre-Ride | 249.00 miles | 0 feet | organized | standard | 2018-10-04 | Y | Y |
29 | 2018-09-08 | C#2 – Stove Prairie 200km Brevet | 123.00 miles | 0 feet | organized | standard | 2018-10-04 | Y | Y |
30 | 2018-09-15 | OC#21 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
31 | 2018-09-23 | OC#22 – Lefthand Liftoff 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
32 | 2018-09-29 | OC#23 – James Canyon Jaunt 200km Permanent CCW | 124.00 miles | 0 feet | personal | standard | 2018-10-04 | Y | Y |
33 | 2018-10-03 | OC#24 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2018-11-01 | Y | Y |
34 | 2018-10-12 | OC#25 – Platteville Poke-Along 205km Permanent CW | 129.00 miles | 0 feet | personal | standard | 2018-11-01 | Y | Y |
35 | 2018-10-20 | C#3– Front Range 200km Dart | 126.00 miles | 0 feet | organized | standard | 2018-11-01 | Y | Y |
36 | 2018-10-27 | OC#26 – On-A-Lark 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2018-11-01 | Y | Y |
37 | 2018-12-01 | C#4 – Roggen Roundabout 210km Brevet | 128.00 miles | 0 feet | organized | standard | 2019-01-11 | Y | Y |
38 | 2018-12-08 | C#5 – Kersey Kick 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2019-01-11 | Y | Y |
2017 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2018-08-16 14:57:05.
Standings were last generated on
2018-08-16 14:57:05.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-01-01 | OC#1 – Platteville Poke-Along 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
2 | 2017-01-29 | OC#2 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
3 | 2017-02-04 | OC#3 – “Kersey Kick-Along” | 124.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
4 | 2017-02-24 | OC#4 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-13 | Y | Y |
5 | 2017-03-04 | OC#5 – Lefthand Lark 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-31 | Y | Y |
6 | 2017-03-25 | OC#6 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-31 | Y | Y |
7 | 2017-03-30 | OC#7 – Stove Prairie Circumlocution 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-03-31 | Y | Y |
8 | 2017-04-02 | OC#8 – Platteville Poke-Along 205km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-05-08 | Y | Y |
9 | 2017-04-08 | OC#9 – Coal Creek Conundrum 200km Brevet | 124.00 miles | 0 feet | personal | standard | 2017-05-08 | Y | Y |
10 | 2017-04-15 | C#1 – Kersey Kick 200km Brevet | 125.00 miles | 0 feet | organized | standard | 2017-05-08 | Y | Y |
11 | 2017-04-25 | OC#10 – Hump to Pahrump 204km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-05-08 | Y | Y |
12 | 2017-05-02 | OC#11 – Old Dennis 219km Permanent (Pam Wright) | 136.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y |
13 | 2017-05-06 | #1 – Chatfield + James Canyon Jaunt 200km Permanent CCW | 151.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y |
14 | 2017-05-13 | S#1 – Black Forest 300km Brevet | 191.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y |
15 | 2017-05-21 | OC#12 – James Canyon Jaunt 200km Permanent CCW | 127.00 miles | 0 feet | personal | standard | 2017-06-02 | Y | Y |
16 | 2017-05-27 | #2 – Jamestown 400km Brevet | 197.00 miles | 0 feet | organized | standard | 2017-06-02 | Y | Y |
17 | 2017-06-04 | S#2 – Lefthand Canyon 400km Brevet | 248.00 miles | 0 feet | organized | standard | 2017-06-30 | Y | Y |
18 | 2017-06-10 | OC#13 – Golden Gate Gadabout 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-06-30 | Y | Y |
19 | 2017-06-16 | S#3 – St. Vrain Canyon – Lefthand Canyon 600km Brevet | 370.60 miles | 0 feet | organized | standard | 2017-06-30 | Y | Y |
20 | 2017-06-27 | #3 – Colorado Front Range SR 600 | 278.00 miles | 0 feet | personal | standard | 2017-06-30 | Y | Y |
21 | 2017-07-09 | OS#1- Colorado Front Range Super Randonnée 600 | 380.00 miles | 0 feet | personal | standard | 2017-08-03 | Y | Y |
22 | 2017-07-23 | OC#14 – Coal Creek Conundrum 200km Permanent w/Eldora | 124.00 miles | 0 feet | personal | standard | 2017-08-03 | Y | Y |
23 | 2017-08-01 | OC#15 – Vail Pass Volley 204km Permanent | 128.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
24 | 2017-08-05 | OC#16 – Lefthand Loopette 101km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
25 | 2017-08-13 | OC#17 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
26 | 2017-08-18 | OC#18 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
27 | 2017-08-28 | #4 – Last Chance 1200k Pre-Ride | 752.00 miles | 0 feet | organized | standard | 2017-10-10 | Y | Y |
28 | 2017-09-17 | OC#20 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
29 | 2017-09-20 | OC#19 – Coal Creek Conundrum 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-10-10 | Y | Y |
30 | 2017-10-07 | C#3 – Platteville Poke-Along 205km Brevet | 127.00 miles | 0 feet | organized | standard | 2017-11-07 | Y | Y |
31 | 2017-10-08 | OC#21 – Lefthand Canyon | 113.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
32 | 2017-10-12 | OC#22 – Lefthand Loopette 100km Permanent Populaire CCW | 100.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
33 | 2017-10-15 | OC#23 – Rabbit Mountain Romp 108km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2018-01-15 | Y | Y |
34 | 2017-10-19 | OC#24 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
35 | 2017-10-25 | OC#25 – Carter Lake Cakewalk 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-11-07 | Y | Y |
36 | 2017-11-04 | OC#27 – Platteville Poke-Along 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2018-12-03 | Y | N |
37 | 2017-11-04 | OC#26 – Platteville Poke-Along 205km Permanent CW | 126.00 miles | 0 feet | personal | standard | 2017-12-01 | Y | Y |
38 | 2017-11-16 | OC#27 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2017-12-01 | Y | Y |
39 | 2017-11-27 | OC#28 – Roggen Roundup 201km Permanent | 125.00 miles | 0 feet | personal | standard | 2017-12-01 | Y | Y |
40 | 2017-12-02 | OC#29 – Roggen Roundup 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2018-01-03 | Y | Y |
41 | 2017-12-20 | OC#30 – Platteville Poke-Along 205km Permanent CW | 127.00 miles | 0 feet | personal | standard | 2018-01-03 | Y | Y |
2016 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2017-01-10 15:17:05.
Standings were last generated on
2017-01-10 15:17:05.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2016-01-03 | OC#1 – Kersey Kick 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-02-05 | Y | Y |
2 | 2016-01-29 | OC#2 – Carter Lake Cakewalk 204km Permanent | 127.00 miles | 0 feet | personal | standard | 2016-02-05 | Y | Y |
3 | 2016-01-30 | OC#3 – Platteville Polk-Along CW 205km Permanent | 127.00 miles | 0 feet | personal | standard | 2016-02-05 | Y | Y |
4 | 2016-02-06 | OC#4 – Drake Doubleback CCR 206km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-02-29 | Y | Y |
5 | 2016-02-13 | OC#5 – Carter Lake Cakewalk 206km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-03-01 | Y | Y |
6 | 2016-02-21 | OC#6 – Kersey Kick 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-03-01 | Y | Y |
7 | 2016-02-28 | OC#7 – Drake Doubleback 206km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-03-01 | Y | Y |
8 | 2016-03-03 | OC#8 – Lyons-Berthoud | 100.00 miles | 0 feet | personal | standard | 2016-03-22 | Y | Y |
9 | 2016-03-06 | OC#9 – Stove Prairie Saunter 200km Permanent | 128.00 miles | 0 feet | personal | standard | 2016-03-22 | Y | Y |
10 | 2016-03-12 | #1 – Platteville Poke-Along 205km Permanent | 152.00 miles | 0 feet | personal | standard | 2016-04-07 | Y | Y |
11 | 2016-03-21 | OC#10 – Stove Prairie Circumlocution 201km Permanent | 126.00 miles | 0 feet | personal | standard | 2016-04-07 | Y | Y |
12 | 2016-04-02 | OC#11 – Platteville Poke-Along 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-04-29 | Y | Y |
13 | 2016-04-09 | C#1 – Kersey Kick 200km Brevet | 123.00 miles | 0 feet | organized | standard | 2016-04-29 | Y | Y |
14 | 2016-04-13 | OC#12 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-04-29 | Y | Y |
15 | 2016-04-23 | S#1 – Rawhide 300km Brevet | 190.00 miles | 0 feet | organized | standard | 2016-04-29 | Y | Y |
16 | 2016-04-26 | OC#13 – Carter Lake Cakewalk 204km Permanent | 128.00 miles | 0 feet | personal | standard | 2016-04-29 | Y | Y |
17 | 2016-05-05 | OC#14 – Glen Haven Gallivant 200km Permanent CCW | 124.00 miles | 0 feet | personal | standard | 2016-06-10 | Y | Y |
18 | 2016-05-11 | S#2 – Texas Rando Stampede | 761.00 miles | 0 feet | organized | standard | 2016-06-10 | Y | Y |
19 | 2016-05-22 | OC#15 – Lefthand Lark Leftout 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-06-10 | Y | Y |
20 | 2016-05-23 | OC#16– Lefthand Lark Leftout 200km Permanent | 247.00 miles | 0 feet | organized | standard | 2016-06-10 | Y | Y |
21 | 2016-06-04 | S#4 – Meeker Park 600km Brevet | 370.00 miles | 0 feet | organized | standard | 2016-07-05 | Y | Y |
22 | 2016-06-12 | OC#16 – Brainard Lake Breeze 101km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2016-07-05 | Y | Y |
23 | 2016-06-18 | OC#17 – Golden Gate Gadabout 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2016-07-05 | Y | Y |
24 | 2016-06-27 | S#5 – Colorado High Country 1000k Pre-Ride | 628.50 miles | 0 feet | organized | standard | 2016-07-05 | Y | Y |
25 | 2016-07-03 | OC#18 – Lefthand Lark 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-08-08 | Y | Y |
26 | 2016-07-07 | OC#19 – Stove Prairie Saunter 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2016-08-08 | Y | Y |
27 | 2016-07-16 | OC#20 – Vail Pass Volley 206km Permanent | 130.00 miles | 0 feet | personal | standard | 2016-08-08 | Y | Y |
28 | 2016-07-23 | OC#21 – Squaw Pass Scramble 200km Brevet | 124.00 miles | 0 feet | personal | standard | 2016-08-08 | Y | Y |
29 | 2016-07-31 | Front Range SR 600 – first half | 191.00 miles | 0 feet | personal | standard | 2016-08-08 | Y | Y |
30 | 2016-08-09 | Colorado Front Range SR 600 | 319.00 miles | 0 feet | personal | standard | 2016-09-01 | Y | Y |
31 | 2016-08-14 | OC#22 – James Canyon Jaunt 200km Permanent CCW | 125.00 miles | 0 feet | personal | standard | 2016-09-01 | Y | Y |
32 | 2016-08-21 | Colorado Front Range SR 600 | 319.00 miles | 0 feet | personal | standard | 2016-09-01 | Y | Y |
33 | 2016-09-05 | OC#23 – Glen Haven Gallivant 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-10-21 | Y | Y |
34 | 2016-09-16 | OC#24 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-10-21 | Y | Y |
35 | 2016-09-17 | C#2 – Stove Prairie 200km Brevet | 124.00 miles | 0 feet | organized | standard | 2016-10-21 | Y | Y |
36 | 2016-09-23 | C#3 – James Canyon 200km Brevet Pre-Ride | 124.00 miles | 0 feet | organized | standard | 2016-10-21 | Y | Y |
37 | 2016-10-08 | OC#25 – Coal Creek Conundrum 200km Permanent | 124.40 miles | 0 feet | personal | standard | 2016-11-05 | Y | Y |
38 | 2016-10-15 | OC#26 – Golden Gate Gadabout 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-11-05 | Y | Y |
39 | 2016-10-30 | OC#28 – James Canyon Jaunt 200km Permanent CCW | 125.00 miles | 0 feet | personal | standard | 2016-11-05 | Y | Y |
40 | 2016-11-06 | OC#29 – Carter Lake Cakewalk 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2016-12-02 | Y | Y |
41 | 2016-11-13 | OC#30 – Rawhide Ramble 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-12-02 | Y | Y |
42 | 2016-11-20 | OC#31 – Stove Prairie Saunter 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-12-02 | Y | Y |
43 | 2016-11-26 | OC#32 – James Canyon Jaunt 200km Permanent CCW | 124.00 miles | 0 feet | personal | standard | 2016-12-02 | Y | Y |
44 | 2016-12-04 | OC#33 – Roggen Roundabout 210km Permanent | 129.00 miles | 0 feet | personal | standard | 2017-01-14 | Y | N |
45 | 2016-12-24 | OC#34 – Carter Lake Casual Permanent Populaire | 102.00 miles | 0 feet | personal | standard | 2017-01-14 | Y | N |
2015 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2016-01-20 00:52:51.
Standings were last generated on
2016-01-20 00:52:51.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-11 | OC#1 – Lyons-Berthoud Bump-Along 100km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2015-02-02 | Y | Y |
2 | 2015-01-17 | OC#2 – Platteville Poke-Along CW 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2015-02-02 | Y | Y |
3 | 2015-01-24 | OC#3 – Platteville Poke-Along CCW 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2015-02-02 | Y | Y |
4 | 2015-02-07 | OC#4 – Boulder – Lyons – Buffalo Reservoir | 100.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
5 | 2015-02-14 | OC#5 – Carter Lake Cakewalk 260km Permanent | 128.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
6 | 2015-02-15 | OC#6 – Boulder – Apple Valley – Berthoud – Erie | 100.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
7 | 2015-03-08 | OC#7 – Rabbit Mountain Romp + WW/CW | 117.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
8 | 2015-03-15 | OC#8 – Lefthand Lark 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
9 | 2015-03-21 | OC#9 – James Canyon Jaunt 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
10 | 2015-03-28 | #1 – Coal Creek Conundrum 200km Permanent + Brainard/Barricade | 151.00 miles | 0 feet | personal | standard | 2015-04-06 | Y | Y |
11 | 2015-04-04 | OC#9b - Eldorado – Erie – Escapade | 100.00 miles | 0 feet | personal | standard | 2016-01-17 | Y | Y |
12 | 2015-04-11 | C#1 – Kersey Kick 200k Brevet | 125.00 miles | 0 feet | organized | standard | 2016-01-17 | Y | Y |
13 | 2015-04-19 | OC#10 – Lyons-Berthoud Bump-Along 101km Permanent Populaire | 103.00 miles | 0 feet | personal | standard | 2016-01-17 | Y | Y |
14 | 2015-04-25 | OC#11 – Rawhide Ramble 200km Brevet (Partial) | 100.00 miles | 0 feet | personal | standard | 2016-01-17 | Y | Y |
15 | 2015-05-02 | S#1 – Black Forest 300km Brevet | 186.60 miles | 0 feet | organized | standard | 2015-06-11 | Y | Y |
16 | 2015-05-16 | S#2 – Poudre Canyon 600km Brevet | 376.00 miles | 0 feet | organized | standard | 2015-06-11 | Y | Y |
17 | 2015-05-25 | OC#12 – Lyons-Berthoud Bump-Along 100km Permanent Populaire | 100.00 miles | 0 feet | organized | standard | 2015-06-11 | Y | Y |
18 | 2015-05-31 | S#3 – St. Vrain Canyon – Lefthand Canyon 400km Brevet (Pre-R | 251.00 miles | 0 feet | organized | standard | 2015-06-11 | Y | Y |
19 | 2015-06-07 | OC#13 – Glen Haven Gallivant 200km Permanent | 124.50 miles | 0 feet | personal | standard | 2015-07-06 | Y | Y |
20 | 2015-06-14 | #2– James Canyon Jaunt 200km Permanent | 150.00 miles | 0 feet | personal | standard | 2015-07-06 | Y | Y |
21 | 2015-06-20 | S#4 – Platteville - Poudre Canyon 400k Brevet | 250.00 miles | 0 feet | organized | standard | 2015-07-06 | Y | Y |
22 | 2015-06-27 | #3– Brainard Lake Breeze 101km Permanent Populaire | 150.00 miles | 0 feet | personal | standard | 2015-07-06 | Y | Y |
23 | 2015-07-03 | OC#14 – Eldorado – Erie – Escapate 101km Permanent Populai | 100.00 miles | 0 feet | personal | standard | 2015-08-01 | Y | Y |
24 | 2015-07-05 | #4 – Golden Gate Gadabout 200km Permanent + Eldora | 150.00 miles | 0 feet | personal | standard | 2015-08-01 | Y | Y |
25 | 2015-07-11 | #5 – Lefthand Lark 200km Permanent + Brainard | 152.00 miles | 0 feet | personal | standard | 2015-08-01 | Y | Y |
26 | 2015-07-19 | #6 – James Canyon Jaunt 200km Permanent | 150.00 miles | 0 feet | personal | standard | 2015-08-01 | Y | Y |
27 | 2015-07-25 | S#5 – Coal Creek – Meeker Park “Peak-to-Peak” 300km Brev | 188.00 miles | 0 feet | organized | standard | 2015-08-01 | Y | Y |
28 | 2015-08-02 | OC#15 – Glen Haven Gallivant 200km Permanent | 125.00 miles | 0 feet | personal | standard | 2015-09-05 | Y | Y |
29 | 2015-08-08 | #7 – James Canyon Jaunt 200km Permanent | 150.00 miles | 0 feet | personal | standard | 2015-09-05 | Y | Y |
30 | 2015-08-16 | S#6 – Paris-Brest-Paris 1200km Randonnée | 764.00 miles | 0 feet | organized | standard | 2015-09-05 | Y | Y |
31 | 2015-08-23 | OC#18 – Peaceful Valley Promenade 101km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2015-09-05 | Y | Y |
32 | 2015-08-29 | OC#19 – Vail Pass Volley 206km Permanent | 130.00 miles | 0 feet | personal | standard | 2015-09-05 | Y | Y |
33 | 2015-09-06 | #8 – Stove Prairie Saunter | 150.00 miles | 0 feet | personal | standard | 2015-10-04 | Y | Y |
34 | 2015-09-20 | OC#20 - Eldorado – Erie Escapade 100km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2015-10-04 | Y | Y |
35 | 2015-09-26 | OC#21 – Platteville Poke-Along 205km Permanent | 127.00 miles | 0 feet | personal | standard | 2015-10-04 | Y | Y |
36 | 2015-09-27 | OC#22 – Peaceful Valley Promenade 102km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2015-10-04 | Y | Y |
37 | 2015-10-03 | OC#23 – Eldorado – Erie Escapade 100km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2015-11-01 | Y | Y |
38 | 2015-10-10 | #9 – Coal Creek Conundrum 200km Permanent | 150.00 miles | 0 feet | personal | standard | 2015-11-01 | Y | Y |
39 | 2015-10-24 | OC#24 – Eldorado – Erie Escapade 101km Permanent | 100.00 miles | 0 feet | personal | standard | 2015-11-01 | Y | Y |
40 | 2015-10-25 | #10 – Lefthand Lark 204km Permanent | 150.00 miles | 0 feet | personal | standard | 2015-11-01 | Y | Y |
41 | 2015-11-01 | OC#25 - Eldorado – Erie Escapade 101km Permanent Populaire | 130.00 miles | 0 feet | personal | standard | 2016-01-17 | Y | Y |
42 | 2015-11-07 | OC#25 - Eldorado – Erie Escapade 101km Permanent Populaire | 130.00 miles | 0 feet | personal | standard | 2015-12-07 | Y | Y |
43 | 2015-11-14 | OC#26 – Platteville Poke-Along 205km Permanent CW | 129.00 miles | 0 feet | personal | standard | 2015-12-07 | Y | Y |
44 | 2015-11-14 | OC#27 – Stove Prairie Circumlocution 202km Permanent | 127.00 miles | 0 feet | personal | standard | 2015-12-07 | Y | Y |
45 | 2015-12-05 | OC#27 – Lyons-Berthoud Bump-Along 101km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2016-01-02 | Y | Y |
46 | 2015-12-06 | OC#28- Kersey Kick 200km Permanent | 124.00 miles | 0 feet | personal | standard | 2016-01-02 | Y | Y |
2014 Submissions
(Rides that have a "Y" in the standings column are included in the current standings. Verified rides not in the current standings will be included next time.)
Standings were last generated on
2015-02-01 19:12:26.
Standings were last generated on
2015-02-01 19:12:26.
# | event date | event name | distance (unit) | elevation (unit) | ride type | bike type | submitted | verified | standings |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-01-19 | #1 – Platteville Poke-Along 205km Permanent | 151.00 miles | 0 feet | personal | standard | 2014-02-06 | Y | Y |
2 | 2014-01-26 | #2 – Rawhide Ramble 200km Permanent | 150.00 miles | 0 feet | personal | standard | 2014-02-06 | Y | Y |
3 | 2014-02-08 | OC#1 – Lyons-Berthoud Bump-Along 103km Permanent Populaire | 100.00 miles | 0 feet | personal | standard | 2014-02-26 | Y | Y |
4 | 2014-02-16 | OC#2 – Platteville Poke-Along 205km Permanent | 128.00 miles | 0 feet | personal | standard | 2014-02-26 | Y | Y |
5 | 2014-03-09 | OC#3 – Kersey Kick 200km Permanent | 126.00 miles | 0 feet | personal | standard | 2014-03-31 | Y | Y |
6 | 2014-03-16 | OC#4 – Carter Lake 108km Populaire | 106.00 miles | 0 feet | organized | standard | 2014-03-31 | Y | Y |
7 | 2014-03-29 | #3 – Carter Lake Cakewalk 206km Permanent | 150.00 miles | 0 feet | personal | standard | 2014-03-31 | Y | Y |
8 | 2014-04-12 | C#1 – Kersey Kick 200km Brevet | 125.00 miles | 0 feet | organized | standard | 2014-05-01 | Y | Y |
9 | 2014-04-26 | C#2 – Rawhide Ramble 200km Brevet | 126.00 miles | 0 feet | organized | standard | 2014-05-01 | Y | Y |
10 | 2014-05-03 | S#1 – Poudre Canyon 600km Brevet | 377.00 miles | 0 feet | organized | standard | 2014-06-11 | Y | Y |
