Showing results for Paul Zbiek
2019 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
20 | 200 | 0 | 2 | 200 | 2 |
rank | sessions | hours | points | details |
---|---|---|---|---|
4 | 49 | 128 | 190 | 5 x 6h, 2 x 4h, 6 x 3h, 36 x 2h |
2018 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
47 | 1301 | 18 | 1701 | 9 |
rank | sessions | hours | points | details |
---|---|---|---|---|
3 | 76 | 259 | 501 | 3 x 8h, 15 x 6h, 1 x 5h, 6 x 4h, 14 x 3h, 37 x 2h |
2017 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
46 | 1977 | 29 | 2777 | 9 |
rank | sessions | hours | points | details |
---|---|---|---|---|
2 | 85 | 277 | 505 | 1 x 11h, 3 x 7h, 10 x 6h, 2 x 5h, 7 x 4h, 23 x 3h, 39 x 2h |
2016 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
34 | 3196 | 46 | 4296 | 12 |
rank | sessions | hours | points | details |
---|---|---|---|---|
2 | 80 | 263 | 524 | 1 x 34h, 1 x 10h, 7 x 6h, 8 x 4h, 19 x 3h, 44 x 2h |
2015 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
29 | 3187 | 45 | 4187 | 12 |
rank | sessions | hours | points | details |
---|---|---|---|---|
3 | 67 | 215 | 430 | 1 x 34h, 6 x 6h, 8 x 4h, 9 x 3h, 43 x 2h |
2014 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
36 | 2851 | 38 | 3551 | 9 |
rank | sessions | hours | points | details |
---|---|---|---|---|
4 | 57 | 200 | 413 | 1 x 32h, 6 x 6h, 7 x 4h, 18 x 3h, 25 x 2h |
2013 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
23 | 3832 | 90 | 55 | 5122 | 12 |
rank | sessions | hours | points | details |
---|---|---|---|---|
2 | 62 | 229 | 478 | 1 x 31h, 8 x 6h, 2 x 5h, 9 x 4h, 20 x 3h, 22 x 2h |
2012 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
20 | 3784 | 104 | 54 | 5088 | 12 |
rank | sessions | hours | points | details |
---|---|---|---|---|
3 | 31 | 142 | 349 | 1 x 30h, 6 x 6h, 2 x 5h, 7 x 4h, 8 x 3h, 7 x 2h |
2011 Standings
rank | pcent | plong | cent | long | icent | ilong | elevation | rides | comb | months |
---|---|---|---|---|---|---|---|---|---|---|
28 | 3942 | 43 | 4042 | 10 |
rank | sessions | hours | points | details |
---|---|---|---|---|
9 | 11 | 62 | 190 | 1 x 30h, 1 x 6h, 1 x 5h, 1 x 4h, 3 x 3h, 4 x 2h |