Showing results for James Doggett
2018 - 2019 Submissions
Standings were last generated on
2019-02-16 01:42:13.
2019-02-16 01:42:13.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2018-11-09 | 3 | 4 | https://strava.app.link/flt9beXSNR | 2018-11-12 | Y |
2 | 2018-11-11 | 3 | 4 | https://www.strava.com/activities/1961648212 | 2018-11-12 | Y |
3 | 2018-11-20 | 4 | 7 | https://www.strava.com/activities/1976263366/shareable_images/map_based?hl=en-US&v=1542759219 https://www.strava.com/activities/1976378594/shareable_images/map_based?hl=en-US&v=1542767446 | 2018-11-20 | Y |
4 | 2018-12-02 | 6 | 16 | 2018-12-03 | Y | |
5 | 2018-12-07 | 3 | 4 | https://www.strava.com/activities/2005707191/shareable_images/map_based?hl=en-US&v=1544245890 https://www.strava.com/activities/2005676748/shareable_images/map_based?hl=en-US&v=1544241328 https://www.strava.com/activities/2005636418/shareable_images/map_based?hl=en-US&v=1544241376 | 2018-12-07 | Y |
6 | 2019-01-04 | 2 | 2 | 10 minute warm up before Stage 1 Zwift https://www.strava.com/activities/2056175573/shareable_images/map_based?hl=en-US&v=1546660920 | 2019-01-04 | Y |
7 | 2019-01-12 | 2 | 2 | https://www.strava.com/activities/2074770621/shareable_images/map_based?hl=en-US&v=1547359455 | 2019-01-13 | Y |
8 | 2019-01-16 | 2 | 2 | https://www.strava.com/activities/2084166055 | 2019-01-17 | Y |
9 | 2019-01-20 | 3 | 4 | https://strava.app.link/y3m1rlQfET | 2019-01-20 | Y |
10 | 2019-01-22 | 3 | 4 | https://strava.app.link/Dn4wIvbLMT | 2019-01-26 | Y |
11 | 2019-01-27 | 2 | 2 | https://strava.app.link/kpJw2M9YUT | 2019-01-30 | Y |
12 | 2019-01-30 | 2 | 2 | https://strava.app.link/MCAcPV1YUT Plus 30 minute warm up | 2019-01-30 | Y |
13 | 2019-02-02 | 2 | 2 | https://strava.app.link/75eCQx8hZT | 2019-02-02 | Y |
14 | 2019-02-05 | 2 | 2 | https://strava.app.link/larIE5AR4T | 2019-02-05 | Y |
2017 - 2018 Submissions
Standings were last generated on
2018-08-08 20:37:13.
2018-08-08 20:37:13.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2017-11-01 | 2 | 2 | https://www.strava.com/activities/1257332535 | 2017-11-01 | Y |
2 | 2017-11-02 | 2 | 2 | https://www.strava.com/activities/1258693287 | 2017-11-02 | Y |
3 | 2017-11-06 | 2 | 2 | https://www.strava.com/activities/1264657782 | 2017-11-06 | Y |
4 | 2017-11-09 | 3 | 4 | https://www.strava.com/activities/1268711039 | 2017-11-09 | Y |
5 | 2017-11-12 | 3 | 4 | Switch from watching TV, then Zwift, then back to TV https://www.strava.com/activities/1272993217 https://www.strava.com/activities/1272938150 Plus https://www.strava.com/activities/1272927073 | 2017-11-12 | Y |
6 | 2017-11-14 | 2 | 2 | https://www.strava.com/activities/1275792970 | 2017-11-14 | Y |
7 | 2017-11-15 | 2 | 2 | https://www.strava.com/activities/1276529806 | 2017-11-15 | Y |
8 | 2017-11-19 | 2 | 2 | https://www.strava.com/activities/1282921053 | 2017-11-20 | Y |
9 | 2017-11-21 | 4 | 7 | https://www.strava.com/activities/1285434167 https://www.strava.com/activities/1285405458 Two rides continuously first hour hard next three Recovery. | 2017-11-21 | Y |
10 | 2017-11-30 | 5 | 11 | 2017-11-30 | Y | |
11 | 2017-12-10 | 5 | 11 | https://www.strava.com/activities/1309988460 | 2017-12-10 | Y |
12 | 2018-01-13 | 4 | 7 | https://www.strava.com/activities/1355533023 | 2018-01-13 | Y |
13 | 2018-01-14 | 4 | 7 | https://www.strava.com/activities/1358114254 Plus 2 minutes | 2018-01-15 | Y |
14 | 2018-01-25 | 2 | 2 | https://www.strava.com/activities/1375547279 | 2018-01-25 | Y |
15 | 2018-02-08 | 2 | 2 | 2018-02-09 | Y | |
16 | 2018-02-19 | 2 | 2 | https://www.strava.com/activities/1416468896 | 2018-02-19 | Y |
2016 - 2017 Submissions
Standings were last generated on
2017-04-10 08:27:32.
2017-04-10 08:27:32.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2016-11-07 | 2 | 2 | https://www.strava.com/activities/769223860 | 2016-11-07 | Y |
2 | 2016-11-09 | 2 | 2 | See my 19.4 TSS bike workout. I did 21.8 mi in 2:00:03. http://tpks.ws/DpmFd | 2016-11-10 | Y |
3 | 2016-11-14 | 2 | 2 | https://www.strava.com/activities/775726375 | 2016-11-14 | Y |
4 | 2016-11-21 | 2 | 2 | https://www.strava.com/activities/782152231 | 2016-11-22 | Y |
5 | 2016-11-28 | 3 | 4 | https://www.strava.com/activities/788512196 | 2016-11-28 | Y |
6 | 2016-11-29 | 2 | 2 | https://www.strava.com/activities/789496351 | 2016-11-30 | Y |
7 | 2016-11-30 | 2 | 2 | https://www.strava.com/activities/790308647 | 2016-11-30 | Y |
8 | 2016-12-01 | 2 | 2 | https://www.strava.com/activities/791164160 | 2016-12-02 | Y |
9 | 2016-12-04 | 2 | 2 | https://www.strava.com/activities/793809138 https://www.strava.com/activities/793809140 | 2016-12-04 | Y |
10 | 2016-12-05 | 4 | 7 | https://www.strava.com/activities/794747256 | 2016-12-05 | Y |
11 | 2016-12-06 | 2 | 2 | https://www.strava.com/activities/795716112 | 2016-12-07 | Y |
12 | 2016-12-10 | 2 | 2 | https://www.strava.com/activities/798886328 | 2016-12-10 | Y |
13 | 2016-12-11 | 6 | 16 | https://www.strava.com/activities/798886328 https://www.strava.com/activities/799969407 | 2016-12-11 | Y |
14 | 2016-12-12 | 5 | 11 | https://www.strava.com/activities/800916731 | 2016-12-12 | Y |
15 | 2016-12-15 | 2 | 2 | https://www.strava.com/activities/803439225 | 2016-12-16 | Y |
16 | 2016-12-19 | 2 | 2 | https://www.strava.com/activities/806695126 | 2016-12-19 | Y |
17 | 2016-12-26 | 2 | 2 | https://www.strava.com/activities/812377879/shareable_images/map_based?hl=en-US&v=1482809622 Tried to get it all, changed to Zwift, recording did not work | 2016-12-26 | Y |
18 | 2016-12-28 | 2 | 2 | https://www.strava.com/activities/814427263 | 2016-12-29 | Y |
19 | 2016-12-31 | 2 | 2 | https://www.strava.com/activities/816966465 | 2016-12-31 | Y |
2015 - 2016 Submissions
Standings were last generated on
2017-01-30 12:50:43.
2017-01-30 12:50:43.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2015-11-02 | 3 | 4 | On Tour de France trainer, first two tdf routes, then easy riding for 1 hour | 2015-11-02 | Y |
2 | 2015-11-03 | 2 | 2 | Tired so slow ride to nowhere on the Tour de France | 2015-11-03 | Y |
3 | 2015-11-05 | 6 | 16 | A lot of tv and gone for the weekend | 2015-11-05 | Y |
4 | 2015-11-08 | 3 | 4 | 2015-11-08 | Y | |
5 | 2015-11-09 | 2 | 2 | https://www.strava.com/activities/429882954 | 2015-11-09 | Y |
6 | 2015-11-11 | 4 | 7 | See my 67.2 TSS bike workout. I did 49.5 mi in 4:00:07. http://tpks.ws/It8A | 2015-11-11 | Y |
7 | 2015-11-16 | 5 | 11 | https://www.strava.com/activities/434193918 | 2015-11-16 | Y |
8 | 2015-11-17 | 2 | 2 | https://www.strava.com/activities/434752456 | 2015-11-17 | Y |
9 | 2015-11-19 | 5 | 11 | https://www.strava.com/activities/435862983 Found some good indoor training YouTube videos | 2015-11-19 | Y |
10 | 2015-11-20 | 6 | 16 | https://www.strava.com/activities/436433029 | 2015-11-21 | Y |
11 | 2015-11-22 | 4 | 7 | https://www.strava.com/activities/437804208 First two disc of Troy Jacobson Kona Virtual | 2015-11-23 | Y |
12 | 2015-11-23 | 3 | 4 | https://www.strava.com/activities/438336806 | 2015-11-23 | Y |
13 | 2015-11-24 | 2 | 2 | https://www.strava.com/activities/438934390 https://www.strava.com/activities/438919967 First hour Troy Jacobson 48, 3-minute mania | 2015-11-24 | Y |
14 | 2015-11-25 | 2 | 2 | https://www.strava.com/activities/439507156 | 2015-11-25 | Y |
15 | 2015-11-28 | 16 | 66 | https://www.strava.com/activities/441662557 | 2015-11-29 | Y |
16 | 2015-12-01 | 2 | 2 | https://www.strava.com/activities/442871920 | 2015-12-01 | Y |
17 | 2015-12-07 | 2 | 2 | https://www.strava.com/activities/446361325 | 2015-12-07 | Y |
18 | 2015-12-08 | 2 | 2 | https://www.strava.com/activities/446990480 | 2015-12-08 | Y |
19 | 2015-12-17 | 2 | 2 | Part on Tour de France | 2015-12-17 | Y |
20 | 2015-12-21 | 2 | 2 | https://www.strava.com/activities/454259737 | 2015-12-21 | Y |
21 | 2015-12-22 | 2 | 2 | https://www.strava.com/activities/454798215 https://www.strava.com/activities/454795687 https://www.strava.com/activities/454795677 https://www.strava.com/activities/454795664 | 2015-12-22 | Y |
22 | 2015-12-30 | 2 | 2 | https://www.strava.com/activities/459778718 | 2015-12-31 | Y |
23 | 2016-01-01 | 5 | 11 | Time 5:34:06, 95.7 miles, AV speed 17.19, Max speed 35.82 AV watts 84. Max watts 808, NP watts 98, IF=.491, TSS=133.8, AV cad=69. | 2016-01-01 | Y |
24 | 2016-01-02 | 3 | 4 | https://www.strava.com/activities/461493788 https://www.strava.com/activities/461394875 | 2016-01-02 | Y |
25 | 2016-01-09 | 5 | 11 | https://www.strava.com/activities/466911169 | 2016-01-09 | Y |
2014 - 2015 Submissions
Standings were last generated on
2015-04-05 14:32:53.
2015-04-05 14:32:53.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2014-11-02 | 3 | 4 | On Lynskey, | 2014-11-03 | Y |
2 | 2014-11-03 | 2 | 2 | Garmin Computer 21.8 miles, av speed 10.9, av watts 93 | 2014-11-04 | Y |
3 | 2014-11-04 | 2 | 2 | Garmin Edge 1000 on bike 2:02:07 completed time, 23.3 miles, average speed 11.4, calories burned 687, TSS 81.4, IF .60, HR, Av 91, Power Av 94, Late at night with studying Hospital required reading. | 2014-11-05 | Y |
4 | 2014-11-05 | 5 | 11 | Garmin Edge 1000, 4:30-58.8-13.05av speed-24.96 max speed-108 av power-262 max power-120-normalized power-52 av cad-98 max cad-102 bpm-max 132 bpm-cal 1743, plus 30 minutes after low battery of garmin. | 2014-11-06 | Y |
5 | 2014-11-07 | 5 | 11 | Used Troy Jacobson Hardcore 100, plus some of Troy's Hardlove to make 100 miles at 18 miles per hour. On Garmin Edge 1000-took 5 hours and 30 minutes. | 2014-11-07 | Y |
6 | 2014-11-08 | 2 | 2 | Garmin computer, recovery ride, 21.4 miles, average speed 10.27, average watts 83, max watts 220, normalized watts 92, average cadence 42, doing work work while pedaling | 2014-11-09 | Y |
7 | 2014-11-11 | 8 | 26 | actually 8:40, but can't get more out of me tonight. Garmin 1000, 93.19 in 8:46 times. road several hours readig work requirements. | 2014-11-12 | Y |
8 | 2014-11-13 | 10 | 36 | Two movies, some reading, some Troy, have two computer | 2014-11-14 | Y |
9 | 2014-11-14 | 2 | 2 | Garmin 1000 computer, Spinervals Have Mercy 1 32.5 miles, Average speed 15.83, Max speed 30.62, Average Watts 81, Max Power 249, Average Cad=74, Max =123, Aver Heart Rate 115, Max HR 136, Calories 587 | 2014-11-14 | Y |
10 | 2014-11-17 | 9 | 31 | Several of troy's video. | 2014-11-17 | Y |
11 | 2014-11-23 | 6 | 16 | Two spider man movies and others. | 2014-11-23 | Y |
12 | 2014-11-25 | 7 | 21 | 97.8 miles, 7:05, av13.8 speed, max 33.7, mph, av watts 60, max watts 264, normalized power 83, if .414, PTSS 123, l/r 57%/43%,max cad 122 rpm, av cad-57 rpm, av HR-115, max HR 154, cal 1544 | 2014-11-25 | Y |
13 | 2014-11-30 | 3 | 4 | Did 1 1/2 hours mountain biking before this 3 hours. | 2014-11-30 | Y |
14 | 2014-12-03 | 10 | 36 | Three movies,no work out DVD, Done 110 miles, average speed 11.05 95 average watts, 246 max watts, | 2014-12-03 | Y |
15 | 2014-12-07 | 7 | 21 | On garmin, three movies and part of hardcore 100 | 2014-12-07 | Y |
16 | 2014-12-08 | 7 | 21 | 7:12:27 time, 86.8 miles 12.04 mph average. 36.99 max speed Average watts 68, Max power 390, Normalized Power 86 IF-.429, TSS-132.2 Av cad-57, Max cad 125 Av HR-111, Max Hr 150 Cal 1730 | 2014-12-09 | Y |
17 | 2014-12-09 | 2 | 2 | Garmin edge 1000, 2:00:17, 21.6 miles. Av speed 10.78, Max 26.63, recovery ride | 2014-12-09 | Y |
18 | 2014-12-12 | 5 | 11 | On a Garmin, Troy Hardcore 100, first four hours.3:55:52, 56 miles, Av Speed 14.25, Max Speed 25.88, Average Watts 101, Max Watts 232, Normalized watts, 114, Int Factor .571, TSS 127.7, Av Cadence 65, Max Cad, 102, Av HR 122, Max 153, Calories 1412, Cool down, 1:07:30, 9.29 Miles, Av speed 8.26, Max 19.60. Total time 5:04:12 | 2014-12-12 | Y |
19 | 2014-12-16 | 9 | 31 | CTS fitness test, two movies, 102.4 miles, Av sp 11.4, Av power 101, Av rpm 50, max power 287, max sp 31.6, KJ= 3273, Cal=3128, NP=122,iF=1_5051 TSS=2042.2 | 2014-12-16 | Y |
20 | 2014-12-22 | 11 | 41 | 2014-12-23 | Y | |
21 | 2014-12-23 | 3 | 4 | 27.4 miles still watching all eight Harry potter movies | 2014-12-23 | Y |
22 | 2014-12-29 | 2 | 2 | Xtreme Calorie Burner-Indian to Girdwood Alaska from Cycling Video on line 2:00:16 time-28.1 miles, av sp 14.03, max speed 28.07 Av cad 77, max cad 109, av hr 124, max he 158, cal 794 | 2014-12-29 | Y |
23 | 2014-12-29 | 2 | 2 | 19.8 miles, 9.90 av sp, 15.20 max sp, 58 watts, normalized 61 watts, av cad 48, av hr 105, max hr 120, cal 418. | 2014-12-29 | Y |
24 | 2014-12-30 | 6 | 16 | Troy hardcore 100 | 2014-12-30 | Y |
25 | 2015-01-03 | 12 | 46 | 107miles slow ride | 2015-01-04 | Y |
26 | 2015-01-06 | 3 | 4 | 43.4 miles, average speed=14.45 | 2015-01-06 | Y |
27 | 2015-01-12 | 8 | 26 | 2015-01-12 | Y | |
28 | 2015-01-12 | 8 | 26 | Two cyclo core 30 minute hit programs in the eight hour plus ride | 2015-01-13 | Y |
29 | 2015-01-15 | 2 | 2 | Did spinet all 48, 3 minute Mania then 1 hour cool down | 2015-01-15 | Y |
30 | 2015-01-15 | 2 | 2 | Two Sherlock tv | 2015-01-16 | Y |
31 | 2015-01-16 | 3 | 4 | 2015-01-16 | Y | |
32 | 2015-01-20 | 12 | 46 | Blender from Sufferfest. 3 hours of Troy hardcore 100, some Tv | 2015-01-21 | Y |
33 | 2015-01-22 | 6 | 16 | Recovery ride | 2015-01-22 | Y |
34 | 2015-01-27 | 4 | 7 | Rubber Glove Sufferfast FTP=131, LTHR=140 | 2015-01-27 | Y |
35 | 2015-01-29 | 13 | 51 | 2015-01-30 | Y |
2013 - 2014 Submissions
Standings were last generated on
2014-04-05 22:10:32.
2014-04-05 22:10:32.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2013-11-05 | 3 | 4 | Tour de France,, Pro-Form, recovery ride from a RUSA ride sunday. 3 hours plus with a 1% incline constant. Did low wattage and RPM | 2013-11-05 | Y |
2 | 2013-11-07 | 2 | 2 | Using Tour de France (Pro-Form) trainer, plus Ifit program. Googled the RUSA route for Saturday so got some practice on it. | 2013-11-07 | Y |
3 | 2013-11-26 | 2 | 2 | Tour de France, with Troy Jacobson, 26.0 Hardcore 100, first two hours. | 2013-11-26 | Y |
4 | 2013-11-27 | 2 | 2 | Tour de France, simulation of Willard Hill Cirle | 2013-11-27 | Y |
5 | 2013-12-18 | 5 | 11 | Road part of Troy's Hardcore, Sufferfest Fight Club, and one hour slow ride. | 2013-12-18 | Y |
6 | 2013-12-19 | 5 | 11 | Basically watched movies, did watch It's not about...ultracycling | 2013-12-19 | Y |
7 | 2014-01-04 | 3 | 4 | watched RAAM video, Watched some TV, and then started the Spinaval 13 | 2014-01-04 | Y |
8 | 2014-01-22 | 7 | 21 | three movies and avTED talk, how boaring | 2014-01-22 | Y |
9 | 2014-01-24 | 6 | 16 | did Troy spinavil hardcore 100, plus about 30 minutes | 2014-01-25 | Y |
10 | 2014-03-25 | 6 | 16 | on indoor trainer, recovery ride, cold weather outside, loss weight, and watch some movies. | 2014-03-26 | Y |
11 | 2014-03-26 | 4 | 7 | trainer, eating goals, weight reduction, and recovery, a little bit faster than yesterday. | 2014-03-26 | Y |
2012 - 2013 Submissions
Standings were last generated on
2013-07-11 02:47:27.
2013-07-11 02:47:27.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2013-02-09 | 5 | 11 | Road Lynskey on trainer, Did Coach Troy The Hardcore 100 | 2013-02-18 | Y |
2 | 2013-02-20 | 4 | 7 | Coach Troy DVD, riding average 18.7 per hour. Rode 4:46, but rounded to 4 | 2013-02-21 | Y |
3 | 2013-03-07 | 6 | 16 | In door trainer, | 2013-03-08 | Y |
4 | 2013-03-17 | 2 | 2 | Watch Skyfall while on the inside trainer | 2013-03-17 | Y |
5 | 2013-03-21 | 2 | 2 | Traded between two bikes and change out seats. A learning ride. | 2013-03-21 | Y |
6 | 2013-03-23 | 2 | 2 | Rode Lynskey in basement. | 2013-03-24 | Y |
7 | 2013-03-25 | 4 | 7 | Did the first four hours of Troy The Hardcore 100 | 2013-03-26 | Y |
8 | 2013-03-28 | 4 | 7 | Road lynskey inside. | 2013-03-28 | Y |
9 | 2013-03-30 | 7 | 21 | Indoor century, recorded on iBike. Submitted also to the Year Rounder | 2013-03-31 | Y |
10 | 2013-03-31 | 7 | 21 | century ride on lynskey, inside. | 2013-04-01 | Y |
2011 - 2012 Submissions
Standings were last generated on
2013-01-11 02:07:03.
2013-01-11 02:07:03.
# | ride date | hours | points | comments | submitted | verified |
---|---|---|---|---|---|---|
1 | 2012-01-11 | 2 | 2 | Pro Form, Tour De France, Stonewall, Colorado simulation, up Pass. Did 2 hours of a four hour ride. 78 watts average, 843 cal. 11.9 miles | 2012-01-11 | Y |
2 | 2012-01-12 | 3 | 4 | Pro Form Simulation through Google, Tour de France bike, Stonewall over to Cusharra Pass, 17% gradiants -,+, 22.1 miles | 2012-01-12 | Y |
3 | 2012-01-13 | 2 | 2 | Need at rest day so rode on the Pro Form, Tour De France 1:32:41, starting at Ashville NC and Heading North on Blue Ridge Pkwy. Got 9.1 Miles at an average of 96 Watts and 738 Cal. Finished with manual 30:10 at 6.5 miles, at 63 watts and 179 Cals. | 2012-01-13 | Y |
4 | 2012-01-20 | 2 | 2 | Pro Form, Ride on Google Maps Golden City to Miller almost in Missouri. Easy Ride, weights today before ride. | 2012-01-20 | Y |
5 | 2012-01-23 | 3 | 4 | Used Pro form Tour De France, went from Miller Missouri to Golden City, Missouri. | 2012-01-24 | Y |
6 | 2012-01-24 | 2 | 2 | Rode Pro Form simulated ride from Oceanside California, 15 miles out. | 2012-01-25 | Y |
7 | 2012-01-26 | 3 | 4 | ProForm Tour De France Trainer, Oceanside to 22.3 miles out. Easy Ride because of protection of doing 24 hour outside ride Saturday for RUSA and UltraMarathoning. | 2012-01-26 | Y |
8 | 2012-01-29 | 6 | 16 | Pro-Form Trainer for two section at the beginning of RAAM route, plus two quick sections from Harrods to road divide of 1.6 miles. | 2012-01-29 | Y |
9 | 2012-02-02 | 5 | 11 | Pro-Form Tour De France Trainer with Google, did the first two section of RAAM, about 40 miles | 2012-02-03 | Y |
10 | 2012-02-03 | 2 | 2 | Spinning Mountain Climb Challenge at Meyers Fitness Center with Sheryl DeD | 2012-02-03 | Y |
11 | 2012-02-05 | 3 | 4 | Pro form tour de France trainer, did simulation of L'Alp d'Huez and part of RAAM 3 section | 2012-02-06 | Y |
12 | 2012-02-09 | 4 | 7 | Rode state 3 and 4 of RAAM simulation on a Pro Form | 2012-02-09 | Y |
13 | 2012-02-09 | 2 | 2 | Did section 5 of RAAM, simulation on Google and ProForm. | 2012-02-09 | Y |
14 | 2012-02-12 | 2 | 2 | Did training with CycleOps, Spinervals, Troy Jacobson, 26. The Hardcore 100, first disk and cool down. Ave Watts, 188.7, Average speed 17.5, Average cadence 84.7, Average HR 119, Cal Burn 1301 | 2012-02-12 | Y |
15 | 2012-02-14 | 5 | 11 | On cycleops, Did 4 hours with Troy Jacobson 28.o The Hardcore 100, 61 miles. Did 1 hour with Sufferfest Hunted, 21 miles. continuous. | 2012-02-15 | Y |
16 | 2012-02-18 | 2 | 2 | Pro Form, Road from simulation of Springfield, 26.3 miles. Part of the RUSSA Ride, Route 66 & Cooky's Pie Route. | 2012-02-18 | Y |
17 | 2012-02-21 | 5 | 11 | simulation Proform Tour de France rider, 57.42 miles, average hr 113, peak 145. | 2012-02-22 | Y |
18 | 2012-03-01 | 5 | 11 | Listen to OTTP pod cast and learn much about endurance riding. Get to listen to my friend Dex Tooke tonight. | 2012-03-01 | Y |
2010 - 2011 Submissions
No results to show